Register your Client

* denotes required field.


Model Address Bed - Bath - Garage Price SQ FT Status
Cedar Falls & Waterloo
Woodcrest 3329 Lincolnshire Road 3 - 2 - 2 $377,155 1,351 Available
Cambridge 2715 Autumn Woods Drive 2 - 2 - 3 $425,000 1,408 Available
Cambridge 4528 Sonoma Dr. 2 - 2 - 3 $444,810 1,408 Available
Northbrook II 3325 Lincolnshire Road 3 - 2 - 2 $382,905 1,488 Available
Cambridge II 3335 Lincolnshire Road 3 - 2 - 2 $393,911 1,514 Available
Northbrook II 5760 Wall Street 3 - 2 - 2 $459,890 1,530 Available
Madison 4718 Wild Horse Drive 3 - 2 - 3 $465,900 1,584 Pending
Madison 2721 Autumn Woods Dr. 3 - 2 - 3 $488,018 1,584 Available
Madison 125 Sunbird Court 3 - 2 - 3 $496,251 1,584 Available
Garnett 135 Sunbird Court Waterloo, Iowa 50701 3 - 2 - 3 $499,900 1,669 Available
Tyler 5417 Fernwood Drive Cedar Falls, Iowa 50613 3 - 2 - 2 $491,990 1,716 Available
Tyler 4532 Granite Ridge Road 3 - 2 - 3 $499,738 1,716 Available
Woodbury 4603 Sonoma Drive 4 - 3.5 - 3 $512,498 2,043 Available
Heron 2819 Autumn Woods Drive 4 - 3.5 - 3 $598,663 2,164 Available
Garnett 4534 Sonoma Drive 4 - 3 - 3 $562,439 2,368 Available
Lewis 1416 Partridge Ln. 4 - 2.5 - 3 $535,000 2,460 Available
Westfield II 4522 Sonoma Drive 4 - 3 - 3 $542,325 2,483 Pending
Westfield II 4609 Sonoma Drive 4 - 3 - 3 $521,221 2,483 Available
Garnett 2832 Autumn Woods Dr. 4 - 3 - 3 $535,900 2,582 Available
Westfield II 122 Goldcrest Court 5 - 3 - 3 $549,900 2,618 Available
Westfield II 2826 Autumn Woods Drive 5 - 3 - 3 $549,999 2,681 Available
Hudson 1522 Pebble Stone Place 5 - 3 - 4 $699,309 2,731 Available
Craftsman 2825 Autumn Woods Drive, Cedar Falls, Iowa 50613 4 - 3 - 3 $645,251 2,947 Available
Craftsman 128 Goldcrest Court Waterloo, Iowa 50701 4 - 3 - 3 $666,509 3,010 Available
Peyton 2714 Autumn Woods Drive 5 - 3 - 3 $599,999 3,083 Pending
Peyton 4408 Granite Ridge Road 4 - 3 - 3 $599,999 3,119 Available
Cedar Rapids Metro
Ashton 334 Quiver Ct 2 - 2 - 2 $340,000 1,341 Available
Ashton 332 Quiver Ct 2 - 2 - 2 $350,000 1,342 Available
Ashton 1932 Bowstring Drive 2 - 2 - 2 $340,000 1,351 Available
Cambridge II 8908 Norway Drive Ne 3 - 2 - 2 $330,000 1,360 Available
Cambridge II 9124 Grand Oaks Dr NE 3 - 2 - 2 $355,000 1,360 Available
Cambridge II 8926 Norway Dr NE 3 - 2 - 2 $350,000 1,360 Available
Ashton 1930 Bowstring Drive 2 - 2 - 2 $350,000 1,362 Available
Cambridge II 552 Davis Drive NE, Mt. Vernon 3 - 2 - 2 $398,000 1,405 Available
Cambridge II 614 Grey Slate Dr SW, Cedar Rapids 3 - 2 - 2 $400,000 1,433 Available
Ashton 2995 Royal Oak Ridge 2 - 2 - 2 $425,000 1,458 Pending
Northbrook II 6720 Artesa Bell Drive SW, Cedar Rapids 3 - 2 - 3 $399,000 1,481 Pending
Warren 7006 Colpepper Dr SW, Cedar Rapids 3 - 2 - 3 $425,000 1,584 Available
Warren 6916 Rock Wood Drive SW, Cedar Rapids 3 - 2 - 3 $440,000 1,584 Available
Garnett 4184 Calder Drive 3 - 2 - 3 $453,000 1,585 Available
Garnett 6806 Artesa Bell Dr SW, Cedar Rapids 3 - 2 - 3 $410,000 1,610 Pending
Garnett 1442 Cardinal Drive, Fairfax 3 - 2 - 3 $445,000 1,610 Available
Cove 3461 Winchester Drive 3 - 2 - 3 $456,000 1,611 Available
Cove 531 Davis Drive NE, Mt. Vernon 3 - 2 - 3 $455,000 1,623 Available
Garnett II 219 Meadows Field Dr Ne 4 - 2 - 3 $460,000 1,705 Available
Garnett 1510 Cardinal Drive, Fairfax 3 - 2 - 3 $465,000 1,741 Available
Garnett II 7509 Country Ridge Dr NW, Cedar Rapids 4 - 2 - 3 $465,000 1,758 Available
Ashton 3096 Duckhorn Cove 3 - 3 - 3 $420,000 2,116 Available
Garnett 840 Longbow Court 4 - 3 - 3 $490,000 2,335 Available
Ashton 827 Tumble Grass Ct SE 3 - 3 - 2 $485,000 2,348 Available
Ashton 5638 Meadow Grass Circle SE 3 - 3 - 2 $450,000 2,348 Available
Cove 2070 Royal Oak Ridge Rd 4 - 3 - 3 $479,000 2,398 Available
Ashton 5658 Meadow Grass Circle SE 3 - 3 - 3 $470,000 2,414 Available
Ashton 819 Tumble Grass Ct SE 3 - 3 - 3 $525,000 2,414 Available
Cove 1089 Archer Drive 4 - 3 - 3 $525,000 2,417 Available
Ridgewood 222 McCarran Ave Ne 3 - 3 - 3 $510,000 2,452 Available
Lewis 3456 Quartz Drive 4 - 2.5 - 3 $488,000 2,460 Available
Garnett 3468 Quartz Drive 4 - 3 - 3 $515,000 2,472 Available
Westfield II 1074 Archer Drive 5 - 3 - 3 TBD 2,480 Available
Cedar 750 Hampshire Drive, Marion 4 - 3 - 3 $529,000 2,552 Available
Charleston 225 Meadows Field Dr NE 5 - 3 - 3 $499,000 2,569 Available
Cove 226 McCarran Ave NE 5 - 3 - 3 $529,000 2,591 Available
Cove 620 Grey Slate Drive SW, Cedar Rapids 5 - 3 - 3 $510,000 2,591 Available
Westfield II 219 McCarran Ave NE 4 - 3 - 3 $549,000 2,696 Available
Garnett 1519 Cardinal Drive, Fairfax 5 - 3 - 3 $550,000 2,724 Available
Cedar 7608 Country Ride Drive NW, Cedar Rapids 5 - 3 - 3 $570,000 2,813 Available


Be In The Know!

Sign up for our newsletter to receive updates, news, great offers and more!